Qualifications for Admission
Qualifications (Educational Background) The qualifications of applicants for different study plans are as follows:
Applicants for Study Plan 1.1 must hold a master’s degree in Information Technology, Computer Science, Computer Engineering, Software Engineering, or other related fields recognized by the Office of the Higher Education Commission (OHEC).
They must have a minimum cumulative GPA of 3.50 and at least two years of research experience in Information Technology or related fields. Admission may also be granted at the discretion of the program committee.
Applicants for Study Plan 2.1 must hold a master’s degree in Information Technology, Computer Science, Computer Engineering, Software Engineering, or other related fields recognized by the Office of the Higher Education Commission (OHEC).
They must have a minimum cumulative GPA of 3.25 and/or at least two years of work experience in Information Technology or related research fields. Admission may also be granted at the discretion of the program committee.
Applicants for Study Plan 2.2 must hold a bachelor’s degree in Information Technology, Computer Science, Computer Engineering, Software Engineering, or other related fields recognized by the Office of the Higher Education Commission (OHEC).
They must have a minimum cumulative GPA of 3.50 and/or at least two years of work experience in Information Technology or related research fields. Admission may also be granted at the discretion of the program committee.
Study Plan | Total Credits Throughout the Program | Applicant Qualifications (Educational Background) |
Plan 1.1 | 48 | For Master’s Degree Graduates (Thesis Track – 48 Credits) |
Plan 2.1 | 48 | For Master’s Degree Graduates (Thesis Track – 36 Credits) |
Plan 2.2 | 72 | For Master’s Degree Graduates (Thesis Track – 48 Credits) |
Doctoral Program Admission Requirements
Applicants for the doctoral program must meet the following conditions:
- Hold a master’s degree in a related field.
- Meet the English proficiency requirements by achieving one of the following:
- TOEFL iBT: 72
- IELTS: 5.5
- TETET: 4.5
- Pass the graduate program entrance examination with a score of at least 60% of the total exam score. For example, in the General Computer Science Knowledge section, applicants must score at least 30 out of 50 questions.
- Identify a research topic and submit a research proposal. The applicant must have at least two faculty members interested in the research topic before being considered for an interview.
- Pass the interview process, which includes presenting a thesis proposal and a review of related research.
- Sign an agreement to be a full-time student.
- Submit a confirmation letter from the employer granting permission to study full-time, if the applicant is currently employed.
- Provide an approval letter for financial sponsorship, if applicable.
- Meet other qualifications as specified by the KMUTT Graduate Studies Regulations or as determined by the program committee.
แผนการศึกษา 1.1
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
วิทยานิพนธ์ | 8 | วิทยานิพนธ์ | 8 |
รวม | 8 | รวม | 8 |
หน่วยกิตสะสม | 8 | หน่วยกิตสะสม | 16 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
วิทยานิพนธ์ | 8 | วิทยานิพนธ์ | 8 |
รวม | 8 | รวม | 8 |
หน่วยกิตสะสม | 24 | หน่วยกิตสะสม | 32 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
วิทยานิพนธ์ | 8 | วิทยานิพนธ์ | 8 |
รวม | 8 | รวม | 8 |
หน่วยกิตสะสม | 40 | หน่วยกิตสะสม | 48 |
แผนการศึกษา 2.1
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 710 ระเบียบวิธีวิจัย | 3 | INT xxx วิชาเลือก 2 | 3 |
INT 711 การศึกษาอิสระ | 3 | ||
INT xxx วิชาเลือก 1 | 3 | ||
รวม | 9 | รวม | 3 |
หน่วยกิตสะสม | 9 | หน่วยกิตสะสม | 12 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 790 วิทยานิพนธ์ | 9 | INT 790 วิทยานิพนธ์ | 9 |
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 21 | หน่วยกิตสะสม | 30 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 790 วิทยานิพนธ์ | 9 | INT 790 วิทยานิพนธ์ | 9 |
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 39 | หน่วยกิตสะสม | 48 |
แผนการศึกษา 2.2
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 710 ระเบียบวิธีวิจัย | 3 | INT xxx วิชาเลือก 2 | 3 |
INT 711 การศึกษาอิสระ | 3 | INT xxx วิชาเลือก 3 | 3 |
INT xxx วิชาเลือก 1 | 3 | INT xxx วิชาเลือก 4 | 3 |
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 9 | หน่วยกิตสะสม | 18 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT xxx วิชาเลือก 5 | 3 | INT 791 วิทยานิพนธ์ | 9 |
INT xxx วิชาเลือก 6 | 3 | ||
INT 791 วิทยานิพนธ์ | 3 | ||
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 27 | หน่วยกิตสะสม | 36 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 791 วิทยานิพนธ์ | 9 | INT 791 วิทยานิพนธ์ | 9 |
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 45 | หน่วยกิตสะสม | 54 |
ภาคการศึกษาที่ 1 | ภาคการศึกษาที่ 2 | ||
วิชา | หน่วยกิต | วิชา | หน่วยกิต |
INT 791 วิทยานิพนธ์ | 9 | INT 791 วิทยานิพนธ์ | 9 |
รวม | 9 | รวม | 9 |
หน่วยกิตสะสม | 63 | หน่วยกิตสะสม | 72 |
Academic Requirements
- Class Schedule
- Monday – Friday: 09:00 – 21:00 (depending on the registered courses)
- Saturday – Sunday: 08:00 – 19:00 (occasionally, depending on the registered courses)
- Location: Classrooms as per the schedule (School of Information Technology)
- Course Registration
Students must register for courses recommended by their dissertation advisor, ensuring relevance and benefit to their research. - English Proficiency Requirements
Students must fulfill the English proficiency requirement within the first year of study or as specified by the curriculum by achieving one of the following: (For students enrolled in the 2015 revised curriculum)- TOEFL (iBT): Minimum score of 79
- IELTS: Minimum score of 6.0
- CU-TEP: Minimum score of 75
Tuition and Fees
- Tuition Fee: 20,000 THB per semester
- Course Registration Fee (Required/Elective Courses): 1,600 THB per credit
- Thesis Registration Fee: 2,000 THB per credit
Educational Services Personnel
Educational Services Personnel
aphorn@sit.kmutt.ac.th
0-2470-9862

Educational Services Personnel
mayula@sit.kmutt.ac.th
0-2470-9849