ประวัติการศึกษา
ระดับปริญญาเอก
สาขาวิชา: Information Systems
มหาวิทยาลัย: University of Toronto, Ontario, Canada
ระดับปริญญาโท
สาขาวิชา: Engineering Management
มหาวิทยาลัย: California State University, Northridge, California, USA
ระดับปริญญาตรี
สาขาวิชา: Computer Engineering
มหาวิทยาลัย: King Mongkut’s Institute of Technology Ladkrabang, Thailand
ประวัติการทำงาน
ระยะเวลา | ตำแหน่ง |
2022 – Present | ที่ปรึกษาคณบดีด้านบริการวิชาการ คณะเทคโนโลยีสารสนเทศ มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี |
2010 – 2018 | คณบดี คณะเทคโนโลยีสารสนเทศ มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี |
2006 – Present | Associate Professor, School of Information Technology, King Mongkut’s University of Technology Thonburi |
2002 – 2010 | รองคณบดีฝ่ายโครงการ คณะเทคโนโลยีสารสนเทศ มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี |
1999 – 2006 | Assistant Professor, School of Information Technology, King Mongkut’s University of Technology Thonburi |
1996 – Present | Lecturer, School of Information Technology, King Mongkut’s University of Technology Thonburi |
1990 – 1991 | Major Account Manager, Sinobrit Limited |
ความเชี่ยวชาญ
Computer ArchitectureComputer Systems ConceptsDecision Support SystemsDigital Circuit DesignInformation RetrievalKnowlege Organization and Information AccessManagement Information SystemsOrganizational Information SystemsSimulation
Publications
Momand, Z., Mongkolnam, P., Chan, J. H., and Charoenkitkarn, N., 2025, ” Integrating Sensor Data with Large Language Models for Enhanced Elderly Care: A Methodological Framework”, in The Sensors and Materials, Mar 28, 2025, Japan, Vol.37, No.3, pp.1099–1138, https://doi.org/10.18494/SAM5387, ISSN 0914-4935, EISSN 2435-0869, MYU K.K.
Dutsinma F. L., Pal, D., Funilkul, S., Mongkolnam, P., Sathapornvajana, S., and Charoenkitkarn, N., (2024), User-Centric Design: Adjective Rating Scale for Conversational Agent Interaction, International Joint Conference on Computer Science and Software Engineering, (JCSSE2024), 21st , : Jun 19-22,2024, Phuket, Thailand, pp.1-7
Soonpipatskul, N., Pal, D., Watanapa, B.,and Charoenkitkarn, N., 2023, Personality Perceptions of Conversational Agents: A Task-based Analysis using Thai as the Conversational Language, IEEE ACCESS, Aug 21, 2023, United States, pp.94545-94562. DOI: 10.1109/ACCESS.2023.3311137
Wang, L., Chignell, M., Jiang, H., and Charoenkitkarn, N., 2020, Cluster-Boosted Multi-Task Learning Framework for Survival Analysis, International Conference on Bioinformatics and Bioengineering, (BIBE), 20th, Oct 26-28, 2020, Cincinnati, OH, USA, pp.255-262. DOI: 10.1109/BIBE50027.2020.00049
Chen, A., Jaegerman, J., Matic, D., Inayatali, H., Charoenkitkarn, N., and Chan, J. H., 2020, Detecting Covid-19 in Chest X-Rays using Transfer Learning with VGG16, International Conference on Computational Systems-Biology and Bioinformatics, (CSBio), 11th, Nov 19-21, 2020, Virtually, Bangkok, Thailand, pp.93-96. https://dl.acm.org/doi/abs/10.1145/3429210.3429213
Li, C., Wang, M., Wu, G., Rana,K., Charoenkitkarn, N., and Chan, J.H., 2020, COVID19 Chest X-Ray Classification with Simple Convolutional Neural Network, International Conference on Computational Systems-Biology and Bioinformatics, (CSBio), 11th, Nov 19-21, 2020, Virtually, Bangkok, Thailand, pp.97-100. https://dl.acm.org/doi/abs/10.1145/3429210.3429216
Rouzbahman, M., Jovicic, A., Wang, L., Zucherman, L., Abul-Basher, Z., Charoenkitkarn, N., and Chignell, M., 2020, Data Mining Methods for Optimizing Feature Extraction and Model Selection, International Conference on Advances in Information Technology, (IAIT), 11th, Jul 01-03, 2020, Bangkok, Thailand, pp.1-8. https://doi.org/10.1145/3406601.3406602
Rouzbahman, M., Wang, L., Chignell, M., Zucherman, L., Charoenkitkarn, N., and Barbera, L., 2019, Predicting Emergency Department Visits Based on Cancer Patient Types, IEEE International Conference on Bioinformatics and Biomedicine, (BIBM), Nov 18-21, 2019, San Diego, CA, USA, pp.1605-1612. DOI: 10.1109/BIBM47256.2019.8983087
Rouzbahman, M., Wang, L., Chignell, M., Zucherman, L., Charoenkitkarn, N., and Barbera, L., 2019, Tuning a Cancer Patient Typology Based on Emergency Department Visits, IEEE International Conference on Bioinformatics and Biomedicine, (BIBM), Nov 18-21, 2019, San Diego, CA, USA, pp.1613-1619. DOI: 10.1109/BIBM47256.2019.8982936
Kongburan, W., Chignell, M., Charoenkitkarn, N.,and Chan, J.H. , 2019, Enhancing predictive power of cluster-boosted regression with text-based indexing, IEEE Access, Vol.7 , Mar 28,2019, United States, pp.43394-43405. DOI: 10.1109/ACCESS.2019.2908032
Pal, D., Funilkul, S., Charoenkitkarn, N., and Kanthamanon,P., 2018, Internet-of-Things and Smart Homes for Elderly Healthcare: An End User Perspective, IEEE Access, Vol.6, Feb 22, 2018, United States, pp.10483-10496. DOI: 10.1109/ACCESS.2018.2808472
Suchada, J., Watanapa, B., Charoenkitkarn, N., and Chirapornchai, T., 2017, Hotels and Resorts Rent Intention via Online Affiliate Marketing, International Conference on Advances in Information Technology, (IAIT), 9th, Nov 22-25, 2017, Bangkok, Thailand, pp.132-142. DOI: 10.18502/kss.v3i1.1402
Supasitthimethee, U., Waraporn, N., Porkaew, K., and Charoenkitkarn, N., 2017, Stakeholder Involvement in Teaching and Learning, Canadian Engineering Education Association’s Annual Conference, (CEEA), Jun 4-7, 2017, Toronto, Canada, pp.1-5. DOI: https://doi.org/10.24908/pceea.v0i0.10620
Sirikojakorn, T., Chamamahattana, J., Vanijja, V., Charoenkitkarn, N., and Chan, J.H. , 2017, SIT Academy: Online learning using the MOOC approach, Canadian Engineering Education Association’s Annual Conference, (CEEA), Jun 4-7, 2017, Toronto, Canada, pp.1-5. DOI: https://doi.org/10.24908/pceea.v0i0.10611
Petyim, S., Watanapa, B., Charoenkitkarn, N., and Archanainant, J., 2016, Influence of ERP Employment on Work Skills (อิทธิพลของการใช้ระบบบริหารทรัพยากรองค์กรที่มีผลต่อทักษะการทำงาน), International Conference on Computing and Informaiton Technology, (IC2IT), 12th, Jul 7-8, 2016, Khon Kaen, Thailand, pp.129-138. DOI: 10.1007/978-3-319-40415-8_13
“Blumenthal, J., Wilkinson, A., Cheuk, R.T.F. ,Charoenkitkarn,P., Charoenkitkarn, N., Chignell, M., 2016, Cognitive capacity and smartphone dual-task gait measurement, International Conference on Advances in Inoformation Technology, (IAIT), 8th, Dec 19-22, 2016, Macau, China
, pp.87-94. https://doi.org/10.1016/j.procs.2017.06.014”
Jintamuttha, K., Watanapa, B., and Charoenkitkarn, N., 2016, Dynamic Traffic Light Timing Optimization Model Using Bat Algorithm, International Conference on Control Science and Systems Engineering, (ICCSSE), 2nd, Jul 27-29, 2016, Singapore, pp.181-185. DOI: 10.1109/CCSSE.2016.7784378
DeGuzman, C., Chignell, M., Zucherman, L., Jiang, J., Chan, J.H., and Charoenkitkarn, N., 2016, Improving Sense of Well-Being by Managing Memories of Experience, International Conference on Human-Computer Interaction, (HCII), 18th, Jul 17-22, 2016, Toronto, Canada, pp.454-465. DOI:10.1007/978-3-319-40397-7_43
Thammaboosadee, S., Watanapa, B., and Charoenkitkarn, N., 2012, A Framework of Multi-Stage Classifier for Identifying Criminal Law Sentences, INNS Winter Conference – Trends in Natural and Machine Intelligence, (INNS-WC), Oct 3-5, 2012, Bangkok, Thailand, pp.53-59. https://doi.org/10.1016/j.procs.2012.09.113
Watanapa, S.C., Thipakorn, B., and Charoenkitkarn, N., 2008, A Sieving ANN for Emotion-Based Movie Clip Classification, IEICE Transactions on Information and Systems, Vol.E91-D, Issue 5, May 2008, pp.1562-1572. https://doi.org/10.1093/ietisy/e91-d.5.1562
Watanapa, S.C., Thipakorn, B., and Charoenkitkarn, N., 2005, Distinguishing Excitement Movie Clips using Movement and Pace Features, IASTED International Conference on Visualization, Imaging, and Image Processing, (VIIP), Sep 7-9, 2005, Benidorm, Spain, pp.232-236.
Watanapa,S.C., Thipakorn, B., and Charoenkitkarn, N., 2002, Classifying Joyful/Sad Movie Clips Using Light and Color Features, International Symposium on Communications and Information Technology, (ISCIT), Oct 23-25, 2002, Pattaya, Thailand.
Sukakanya, U., Thipakorn, B., and Charoenkitkarn, N., 2001, Trademark Image Retrieval by Digital Moment Feature, National Computer Science and Engineering Conference, (NCSEC), 5th, Nov 7-9, 2001, Chiang Mai University, Chiang Mai, Thailand, pp.238-244.
Bodner, R., Chignell, M., Charoenkitkarn, N., Golovchinsky, G., and Kopak, R., 2001, The Impact of Text Browsing on Text Retrieval Performance, Information Processing and Management, Vol.37, No.3, May 2001, pp. 507–520. https://doi.org/10.1016/S0306-4573(00)00059-5
Charoenkitkarn, N. and Charopatam, P., 1999, A Comparison of Three Approaches to Thai Soundex, Engineering Transactions, Mahanakorn University, Vol.2, No.1, Jan-Apr 1999, pp.39-52.
Charoenkitkarn, N. and Udomporntawee, R., 1998, Optimal Text Signature Length for Word Searching on Thai Holy Bible, Electrical Engineering Conference, (EECON), 21st, Nov 12-13, 1998, Bangkok, Thailand, pp.549-552.
Golovchinsky, G., Chignell, M., and Charoenkitkarn, N., 1997, Formal Experiments in Casual Attire: Case Studies in Information Exploration, The New Review of Hypermedia and Multimedia, Vol.3, 1997, pp.123-157.
Charoenkitkarn, N., Golovchinsky, G., and Chignell, M.H., 1995, Is Recall Relevant? An Analysis of How User Interface Conditions Affect Strategies and Performance in Large Scale Text Retrieval, Text REtrieval Conference, Nat. Institute of Standards, (TREC), 4th, November 1-3, 1995, Gaithersburg, MD, USA, pp.211-232. https://trec.nist.gov/pubs/trec4/t4_proceedings.html
Hasan, M., Golovchinsky, G., Noik, E., Charoenkitkarn, N., Chignell, M., Mendelzon, A., and Mojeska, D., 1995, Browsing Local and Global Information, Centre for Advanced Studies Conference, (CASCON), Nov 1995, Toronto, Canada, pp.228-240. DOI:10.1145/781942
Charoenkitkarn, N., Chignell, M.H., and Golovchinsky, G., 1995, Interactive Exploration as a Formal Text Retrieval Method: How Well can Interactivity Compensate for Unsophisticated Retrieval Algorithms?, Text REtrieval Conference, (TREC), 3rd, Mar 1995, Gaithersburg, MD, USA, pp.179-200. https://www.researchgate.net/publication/2677330_Interactive_Exploration_as_a_Formal_Text_Retrieval_Method_How_Well_can_Interactivity_Compensate_for_Unsophisticated_Retrieval_Algorithms
Charoenkitkarn, N., Tam, J.C., Chignell, M.H., and Golovchinsky, G., 1993, Browsing through Querying: Designing for Electronic Books, ACM Conference on Hypertext, (Hypertext), 5th, Nov 14-18, 1993, Seattle, WA, USA, pp.206-216. https://doi.org/10.1145/168750.168824
Research Interests
Human-Computer InteractionInformation Management and Retrieval
งานบริการวิชาการ
ระยะเวลา | ตำแหน่ง |
2024 – 2024 | ผู้จัดการ, โครงการจ้างที่ปรึกษาศึกษาโครงสร้างและรูปแบบการเชื่อมโยงข้อมูลของระบบศุลกากรอิเล็กทรอนิกส์ (TCES : Thai Customs Electronic System) |
2024 – 2025 | ผู้จัดการ, โครงการจ้างที่ปรึกษาเพื่อจัดทำแนวทางการบริหารจัดการระบบสารสนเทศของกองทุนเพื่อความปลอดภัยในการใช้รถใช้ถนน กรมการขนส่งทางบก |
2022 – 2023 | คณะทำงาน, โครงการจ้างที่ปรึกษาจัดทำแผนปฏิบัติราชการของเงินทุนหมุนเวียนเพื่อจัดทำแผ่นป้ายทะเบียนรถ ระยะ 5 ปี (พ.ศ. 2565-2570) |
2020 – 2021 | ผู้จัดการ, โครงการศึกษาและจัดทำกรอบแนวทางการรับรองมาตรฐานหลักสูตรการพัฒนาบุคลากรภาครัฐเพื่อเตรียมความพร้อมในการปรับเปลี่ยนไปสู่องค์กรดิจิทัล |
2018 – 2019 | หัวหน้า, โครงการศึกษาวิจัยเพื่อหาแบบจำลองที่เหมาะสมในการทำนายภาพเบาหวานขึ้นจอประสาทตา |
2018 – 2019 | คณะทำงาน, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ สำนักงานประกันสังคม |
2017 – 2018 | ผู้จัดการ, งานว่าจ้างผู้เชี่ยวชาญเพื่อพิจารณาข้อเสนอการจัดหาพัสดุโครงการ Web Mobile Platform ของฝ่ายการพาณิชย์ดิจิทัลและการตลาดรายได้เสริมองค์กร (S9) |
2016 – 2017 | คณะทำงาน, โครงการจัดจ้างที่ปรึกษาเพื่อจัดทำสถาปัตยกรรมองค์กร (Enterprise Architecture : EA) ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร |
2016 – 2017 | คณะทำงาน, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ สำนักงานประกันสังคม |
2016 – 2017 | คณะทำงาน, โครงการจัดจ้างที่ปรึกษาด้านระบบเทคโนโลยีสารสนเทศและการสื่อสาร ของกรมการขนส่งทางบก (แผนปฏิบัติการดิจิทัล) |
2015 – 2016 | คณะทำงาน, โครงการจ้างที่ปรึกษาจัดทำแผนแม่บทเทคโนโลยีสารสนเทศของสำนักการระบายน้ำ |
2015 – 2016 | ที่ปรึกษา, โครงการศึกษาจัดทำแผนยุทธศาสตร์ระยะ พ.ศ. 2559-2563 ของเงินทุนหมุนเวียนเพื่อจัดทำแผ่นป้ายทะเบียนรถ กรมการขนส่งทางบก |
2014 – 2015 | ที่ปรึกษา, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ ประจำปีงบประมาณ 2558 โรงงานยาสูบ |
2014 – 2014 | ที่ปรึกษา, โครงการจ้างคณะที่ปรึกษาทางเทคนิคด้านเทคโนโลยีสารสนเทศและการสื่อสารสถาบันนิติวิทยาศาสตร์ประจำปีงบประมาณ พ.ศ. 2557 |
2013 – 2013 | ที่ปรึกษา, โครงการจัดทำแผนพัฒนาเทคโนโลยีสารสนเทศ ของสำนักงานมาตรฐานสินค้าเกษตรและอาหารแห่งชาติ พ.ศ. 2557-2560 |
2012 – 2013 | ที่ปรึกษา, โครงการจ้างที่ปรึกษาด้านเทคโนโลยีสารสนเทศเพื่อการศึกษา สำรวจ จัดทำสถาปัตยกรรมข้อมูลสำหรับการให้บริการและควบคุมกำกับดูแลด้านการเงินและบัญชีตลอดวงจรชีวิตของบุคลากรภาครัฐให้กับกรมบัญชีกลางเพิ่มประสิทธิภาพการปฏิบัติงานและการให้บริการ ระยะที่ 1 |
2011 – 2011 | ผู้จัดการ, โครงการจ้างที่ปรึกษาเพื่อวิเคราะห์และเสนอแนะการปรับปรุงระบบสารสนเทศด้านที่ราชพัสดุเพื่อนำไปใช้ในการตัดสินใจพัฒนาที่ราชพัสดุและหารายได้เข้ารัฐ |
2011 – 2012 | ที่ปรึกษา, โครงการพัฒนาระบบเทคโนโลยีสารสนเทศ กรมการขนส่งทางบก |
2011 – 2012 | ที่ปรึกษา, โครงการจ้างที่ปรึกษาควบคุมงานการปรับปรุงโครงสร้างพื้นฐานอาคารศูนย์เก็บเอกสารให้เป็นศูนย์เทคโนโลยีสารสนเทศหลัก กรมการขนส่งทางบก |
2011 – 2011 | ที่ปรึกษา, โครงการวิจัยเพื่อจัดทำศูนย์สารสนเทศด้านการศึกษาแห่งชาติ (NEIS) กระทรวงศึกษาธิการ |
2011 – 2011 | ที่ปรึกษา, โครงการศึกษาแนวทางการเชื่อมโยงข้อมูลของการขนส่งทางถนนระหว่างประเทศระหว่างกรมการขนส่งทางบกกับหน่วยงานที่ด่านพรมแดน |
2009 – 2011 | ผู้จัดการ, โครงการจ้างที่ปรึกษาด้านเทคโนโลยีสารสนเทศเพื่อเพิ่มประสิทธิภาพการปฏิบัติงานและการให้บริการ |
2009 – 2010 | ผู้จัดการ, โครงการจ้างที่ปรึกษาจัดทำแผนแม่บทเทคโนโลยีสารสนเทศ สำนักงานอัยการสูงสุด พ.ศ. 2554-2558 |
2009 – 2010 | ผู้จัดการ, โครงการจ้างที่ปรึกษาจัดทำแผนแม่บทเทคโนโลยีสารสนเทศ กรมบังคับคดี พ.ศ. 2553-2556 |
2009 – 2009 | ผู้จัดการ, โครงการศึกษาวิจัยพัฒนาเพื่อส่งเสริมการแลกเปลี่ยนข้อมูลที่เป็นมาตรฐานสากลในการทำธุรกรรมอิเล็กทรอนิกส์ของภาคธุรกิจในประเทศไทย |
2008 – 2009 | ผู้จัดการ, โครงการพัฒนาระบบ Call Center ระยะที่ 1 ส่วนที่ 1 การจ้างที่ปรึกษาเพื่อศึกษา วิเคราะห์และออกแบบระบบ Call Center สำนักงานคณะกรรมการกิจการโทรคมนาคมแห่งชาติ |
2008 – 2009 | คณะทำงาน, โครงการจ้างที่ปรึกษาเพื่อจัดทำแผนที่นำทาง (Roadmap) สำหรับมาตรฐานกระบวนการพัฒนาซอฟต์แวร์ CMMI โครงการสนับสนุนบริษัทเอกชนพัฒนามาตรฐาน CMMI |
2007 – 2008 | ที่ปรึกษา, โครงการจ้างที่ปรึกษาในการจัดทำข้อกำหนดการจ้าง การดำเนินการประกวดราคา การดูแลการพัฒนาและติดตั้งระบบสารสนเทศอาการไม่พึงประสงค์จากการใช้ผลิตภัณฑ์สุขภาพ ปี 2551 |
2007 – 2008 | ที่ปรึกษา, โครงการพัฒนารัฐบาลอิเล็กทรอนิกส์ กิจกรรมการพัฒนาระบบบริการภาครัฐผ่านระบบอิเล็กทรอนิกส์ (e-Services) ระบบบริการสอบถามปัญหากฎหมายผ่านอินเตอร์เน็ต |
2007 – 2009 | ผู้จัดการ, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ โรงงานยาสูบ |
2006 – Present | ที่ปรึกษา, โครงการพัฒนาเทคโนโลยีสารสนเทศสำนักงานอัยการสูงสุด |
2005 – 2008 | ผู้จัดการ, โครงการควบคุมการติดตั้ง และส่งมอบระบบคอมพิวเตอร์ของกรมศุลกากร |
2005 – 2009 | ผู้จัดการ, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ สถาบันนิติวิทยาศาสตร์ |
2004 – 2009 | ผู้จัดการ, โครงการจ้างที่ปรึกษาทางด้านเทคโนโลยีสารสนเทศ สำนักงานประกันสังคม |
2004 – 2005 | ที่ปรึกษา, โครงการพัฒนาระบบสืบค้นเว็บไซต์พาณิชย์อิเล็กทรอนิคส์ไทย (Thai E-Commerce Website Search System) |
2004 – 2004 | ผู้จัดการ, โครงการจ้างที่ปรึกษาเพื่อจัดทำแผนแม่บทเทคโนโลยีสารสนเทศและการสื่อสาร กระทรวงยุติธรรม |
2003 – 2003 | คณะทำงาน, โครงการจ้างเหมาทำรายละเอียดข้อตกลงและเงื่อนไข เพื่อใช้ประกอบการเปิดประมูลโครงการจัดหาระบบเครือข่ายสื่อสารข้อมูลทั่วประเทศ กระทรวงแรงงานและสวัสดิการสังคม |
2003 – 2004 | คณะทำงาน, โครงการจ้างเหมาจัดทำรายละเอียดและข้อตกลงและเงื่อนไขเพื่อใช้ประกอบการเปิดประมูลโครงการจัดหาและดำเนินการระบบงานคอมพิวเตอร์สารสนเทศแรงงานและสวัสดิการสังคม |
2003 – 2003 | คณะทำงาน, โครงการพัฒนาเทคโนโลยีสารสนเทศกระทรวงแรงงาน พ.ศ. 2545 สำนักงานปลัดกระทรวงแรงงาน |
2001 – 2003 | คณะทำงาน, โครงการพัฒนาเทคโนโลยีสารสนเทศกระทรวงแรงงาน พ.ศ. 2546 สำนักงานปลัดกระทรวงแรงงาน |
2000 – 2002 | ผู้จัดการ, โครงการจัดทำแผนแม่บทเทคโนโลยีสารสนเทศคณะวิทยาศาสตร์และเทคโนโลยี มหาวิทยาลัยธรรมศาสตร์ ประจำปีงบประมาณ 2547-2549 |
Certification